Southern Hills Plantation Ph2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19987 English Walnut Place 4 5 3,702 $1,174,900 $317 140 days
6156 Dusk Rose Lane 4 5 3,368 $1,134,900 $336 75 days
19844 English Walnut Place 4 5 3,155 $1,094,900 $347 75 days
5386 Crown Peak Court 4 5 3,220 $1,050,900 $326 93 days
4976 Elm Leaf Drive 3 3 2,697 $999,900 $370 93 days
4438 Southern Valley Loop 4 3 2,929 $834,900 $285 105 days
4516 Southern Valley Loop 4 4 2,957 $779,900 $263 187 days
4700 Southern Valley Loop 4 3 2,479 $774,900 $312 105 days
4429 Southern Valley Loop 4 3 2,546 $639,900 $251 364 days
Average: 3.9 4.0 3,005 $942,788 $312 137 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5541 Creek Ridge Road 4 5 3,368 $1,280,900 $380 0 days
5456 Creek Ridge Road 4 5 3,702 $1,149,900 $310 90 days
5023 Cedar Ridge Drive 4 5 3,368 $1,119,900 $332 28 days
19894 English Walnut Place 4 5 3,220 $974,900 $302 0 days
19893 English Walnut Place 4 5 3,702 $971,900 $262 0 days
19662 Cypress Pond Court 4 5 4,217 $943,900 $223 0 days
4893 Majestic Hills Loop 4 5 3,220 $907,900 $281 0 days
4893 Majestic Hills Loop 4 5 3,220 $907,900 $281 0 days
4568 Majestic Hill Loop 3 3 2,527 $829,900 $328 0 days
4495 Southern Valley Loop 4 3 2,683 $779,900 $290 98 days
Average: 3.9 4.4 3,238 $931,983 $288 18 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19535 Autumn Oak Lane 4 5 3,368 $1,166,900 $1,161,702 $344 0 days 4/28/26
19625 Autumn Oak Lane 4 5 3,368 $1,138,900 $1,135,600 $337 0 days 4/16/26
5489 Creek Ridge Road 4 5 3,368 $1,104,900 $1,105,917 $328 0 days 1/30/26
6504 Summit View Drive 4 5 3,368 $1,075,000 $1,075,000 $319 6 days 9/9/25
5978 Creek Ridge Road 4 5 3,368 $1,024,900 $1,034,968 $307 42 days 6/9/26
5047 Summit View Drive 4 5 3,368 $1,029,900 $1,029,667 $305 0 days 8/12/25
5119 Summit View Drive 4 5 3,702 $1,074,900 $1,024,102 $276 60 days 2/26/26
19469 Autumn Oak Lane 4 5 3,702 $999,900 $1,022,050 $276 9 days 9/29/25
19937 English Walnut Place 4 5 3,368 $999,900 $1,002,795 $297 206 days 2/27/26
4763 Hickory Oak Drive 4 5 3,368 $988,900 $988,656 $293 0 days 5/29/26
Average: 3.7 4.1 3,049 $878,612 $866,591 $283 99 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31