Royal Highlands Unit 7 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11309 Snow Lark Avenue 4 3 2,265 $468,900 $207 112 days
15109 Duck Hawk Road 4 3 2,338 $429,990 $183 26 days
11342 Telephone Road 3 2 2,044 $383,990 $187 11 days
14106 Eastern Phoebe Road 4 2 2,286 $383,990 $167 48 days
14089 Eastern Phoebe Road 4 2 2,286 $383,990 $167 48 days
16026 Sheldrake Loop 4 2 1,808 $349,990 $193 47 days
15477 Dusky Sparrow Road 4 2 2,286 $349,888 $153 187 days
14436 Chicaric Road 4 2 1,672 $337,990 $202 48 days
15243 Pomp Parkway 4 2 1,672 $336,990 $201 12 days
15050 Mounty Ivy Road 4 2 1,672 $335,990 $200 43 days
Average: 3.9 2.1 1,868 $336,722 $193 67 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 2 Ruffed Grouse Road N/A N/A N/A $49,999 Unknown 9 days
Average: 0 0 0 $49,999 $0 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15171 Pomp Parkway 4 2 2,125 $438,000 $417,000 $196 76 days 4/9/26
12403 Snowy Egret Avenue 3 2 1,467 $349,950 $369,000 $251 80 days 2/20/26
14311 English Sparrow Road 4 2 2,286 $359,990 $359,990 $157 190 days 6/18/26
13390 Potomac Avenue 4 2 2,286 $338,888 $338,888 $148 148 days 3/30/26
12202 Snowy Egret Avenue 3 2 1,612 $349,900 $338,000 $209 49 days 12/19/25
13455 Canyon Swallow Road 4 2 1,672 $314,990 $314,990 $188 99 days 6/18/26
15396 Fleetwood Road 4 2 1,898 $317,900 $310,000 $163 53 days 7/9/26
14494 Duck Hawk Road 4 2 1,672 $304,990 $304,990 $182 91 days 6/30/26
14100 English Parrot Road N/A N/A N/A $45,000 $42,600 Unknown 431 days 9/15/25
13378 Canyon Swallow Road N/A N/A N/A $34,000 $34,000 Unknown 31 days 1/6/26
Average: 3.8 2.0 1,877 $262,237 $259,950 $187 124 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11