Hudson Beach Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13875 Hatcher Avenue 3 2 1,973 $1,275,000 $646 170 days
13737 Victor Avenue 4 4 3,196 $1,200,000 $375 541 days
6920,6922,6924,6926,6928 Clark Street N/A N/A 4,214 $750,000 $177 345 days
6441 Clark Street 3 4 2,246 $748,900 $333 131 days
6531 Louise Court 3 3 1,798 $739,000 $411 162 days
13804 Plumosa Avenue 3 2 2,470 $739,000 $299 163 days
13825 San Juan Avenue 3 2 1,296 $579,000 $446 383 days
13943 Ethel Avenue 3 2 1,620 $575,000 $354 27 days
6331 Lonnie Lee Lane 2 2 1,092 $550,000 $503 151 days
6200 Lonnie Lee Lane N/A N/A N/A $500,000 Unknown 583 days
Average: 2.6 2.2 1,561 $447,302 $338 211 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13810 Celida Avenue 4 2 2,180 $635,000 $291 282 days
13741 Judy Avenue 3 4 1,999 $585,999 $293 145 days
6907 Clark Street 3 2 1,610 $575,000 $357 66 days
13816 Celida Avenue 3 2 1,597 $335,000 $209 176 days
6429 Clark Street N/A N/A N/A $325,000 Unknown 244 days
Average: 3.2 2.5 1,846 $491,199 $287 182 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6543 Louise Court 3 4 2,640 $710,000 $685,000 $259 328 days 6/4/26
13730 Gene Rossi Avenue 3 2 2,006 $570,000 $500,000 $249 284 days 10/31/25
6333 Lonnie Lee Ln 2 3 1,398 $495,000 $485,000 $346 62 days 4/23/26
6228 Lonnie Lee Lane 3 4 2,414 $540,000 $465,000 $192 329 days 2/6/26
13738 Victor Avenue 3 2 1,361 $499,000 $445,000 $326 265 days 7/2/26
13930 King Avenue 2 2 1,470 $449,000 $425,000 $289 89 days 8/13/25
13818 Malcolm Avenue 3 2 1,244 $399,000 $401,500 $322 2 days 2/24/26
13903 Darlene Avenue 3 2 1,605 $399,000 $386,200 $240 6 days 5/1/26
13926 Darlene Avenue 3 2 1,712 $375,900 $380,000 $221 186 days 7/10/26
King Avenue N/A N/A N/A $429,000 $360,000 Unknown 18 days 11/20/25
Average: 2.6 2.2 1,497 $350,725 $323,265 $231 123 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29