Colonial Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5642 Dove Drive 2 3 1,399 $309,000 $220 12 days
3619 Quinten Drive 3 2 1,128 $299,900 $265 22 days
5102 Manor Drive 3 2 1,128 $295,000 $261 33 days
5915 Otis Drive 2 2 1,330 $285,000 $214 9 days
3802 Mynabird Drive 2 2 1,128 $273,598 $242 126 days
3644 Panola Drive 3 2 1,345 $272,900 $202 90 days
3723 Colonial Hills Drive 2 2 1,188 $240,000 $202 36 days
5543 Moog Road 3 2 1,372 $240,000 $174 112 days
5814 Liddell Drive 2 2 1,310 $239,900 $183 141 days
5200 Chet Drive 2 2 1,128 $200,000 $177 39 days
Average: 2.4 2.0 1,219 $258,572 $213 58 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5306 Palafox Drive 4 2 1,553 $320,000 $206 87 days
5706 Dove Drive 3 2 1,399 $309,900 $221 24 days
5542 Marble Drive 3 2 1,526 $280,000 $183 5 days
3841 Chaffey Drive 5 3 2,340 $269,000 $114 96 days
5115 Chet Drive 2 2 1,104 $250,000 $226 33 days
3036 Blue Bird Drive 2 2 1,454 $245,000 $168 178 days
5208 Cicero Drive 2 2 1,104 $235,000 $212 11 days
5209 Lofton Drive 2 2 1,128 $225,000 $199 68 days
3124 Finch Drive 2 2 1,128 $209,900 $186 55 days
3606 Cockatoo Drive 2 2 1,388 $200,000 $144 13 days
Average: 2.6 2.1 1,365 $240,225 $180 48 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12004 Colonial Estates Lane 3 2 1,765 $450,000 $420,000 $237 61 days 4/30/26
5041 Moog Road 5 3 1,780 $349,900 $359,900 $202 2 days 12/30/25
5330 Dove Drive 2 3 1,968 $349,900 $345,000 $175 20 days 6/15/26
5240 Sparrow Drive 3 2 1,310 $349,500 $341,500 $260 7 days 9/8/25
5815 Mockingbird Drive 3 2 1,524 $334,900 $335,000 $219 22 days 5/13/26
3301 Tuckahoe Place 3 2 1,480 $315,000 $325,000 $219 8 days 7/30/25
3651 Colonial Hills Drive 4 2 1,428 $320,000 $320,000 $224 1 day 3/11/26
3533 Madison Street 3 2 1,310 $309,900 $315,000 $240 6 days 4/6/26
6137 Halifax Drive 3 2 1,427 $309,900 $309,000 $216 47 days 9/18/25
5813 Chapman Drive 3 2 1,698 $314,999 $308,050 $181 11 days 5/4/26
Average: 2.5 2.0 1,322 $255,354 $250,427 $191 29 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68